Peer-reviewed Journal Articles
Conservation International's science is the foundation for all our work. Our global science team is dedicated to advancing conservation science — pursuing actionable knowledge and amplifying it through partnerships and outreach.
To date, Conservation International has published more than 1,300 peer-reviewed articles, many in leading journals including Science, Nature and the Proceedings of the National Academy of Sciences. Here is an archive of our most recent research:
Filters
Close
Clear All
- Theme
- Journal Name
- Year of Publication
- Clear Filters
Sort By:
Article Name
Authors Names
Journal Name
Publication Date
Article | Authors | Journal Name | Publication Date |
---|---|---|---|
Environmental Quality, Extreme Heat, and Healthcare Expenditures | Douglas A. Becker | International Journal of Environmental Research and Public Health | 10/05/2024 |
Global potential for natural regeneration in deforested tropical regions | Brooke A. Williams, Hawthorne L. Beyer, Matthew E. Fagan, Robin L. Chazdon, Marina Schmoeller, Starry Sprenkle-Hyppolite, Bronson W. Griscom, James E. M. Watson, Anazélia M. Tedesco, Mariano Gonzalez-Roglich, Gabriel A. Daldegan, Blaise Bodin, Danielle Celentano, Sarah Jane Wilson, Jonathan R. Rhodes, Nikola S. Alexandre, Do-Hyung Kim, Diego Bastos, Renato Crouzeilles | Nature | 10/30/2024 |
Nature-based solutions are essential for climate and health action | Neil M Vora, Shweta Narayan, Aggrey Aluso, Camila I Donatti, Omnia El Omrani, Lee Hannah, Jemilah Mahmood, Nicaise Ndembi, Mariana M Vale, Elizabeth Willetts | The Lancet | 08/12/2024 |
Co‐occurrence of surf breaks and carbon‐dense ecosystems suggests opportunities for coastal conservation | Jacob J. Bukoski, Scott R. Atkinson, Marissa Anne S. Miller, Diego A. Sancho‐Gallegos, Mara Arroyo, Kellee Koenig, Dan R. Reineman, John N. Kittinger | Conservation Science and Practice | 08/13/2024 |
Sustainable-use marine protected areas to improve human nutrition | Daniel F. Viana, David Gill, Alex Zvoleff, Nils C. Krueck, Jessica Zamborain-Mason, Christopher M. Free, Alon Shepon, Dana Grieco, Josef Schmidhuber, Michael B. Mascia, Christopher D. Golden | Nature Communications | 09/17/2024 |
Maximizing tree carbon in croplands and grazing lands while sustaining yields | Starry Sprenkle-Hyppolite, Bronson Griscom, Vivian Griffey, Erika Munshi, Melissa Chapman | Carbon Balance and Management | 07/31/2024 |
Cost-effectiveness of natural forest regeneration and plantations for climate mitigation | Jonah Busch, Jacob J. Bukoski, Susan C. Cook-Patton, Bronson Griscom, David Kaczan, Matthew D. Potts, Yuanyuan Yi, Jeffrey R. Vincent | Nature Climate Change | 07/24/2024 |
Birds optimize fruit size consumed near their geographic range limits | Lucas P Martins, Daniel B Stouffer, Pedro G Blendinger, Katrin Böhning-Gaese, José Miguel Costa, D Matthias Dehling, Camila I Donatti, Carine Emer, Mauro Galetti, Ruben Heleno, Ícaro Menezes, José Carlos Morante-Filho, Marcia C Muñoz, Eike Lena Neuschulz, Marco Aurélio Pizo, Marta Quitián, Roman A Ruggera, Francisco Saavedra, Vinicio Santillán, Matthias Schleuning, Luís Pascoal da Silva, Fernanda Ribeiro da Silva, Joseph A Tobias, Anna Traveset, Maximilian G R Vollstädt, Jason M Tylianakis | Science | 07/18/2024 |
To save the high seas, plan for climate change | Lee Hannah, Amy Irvine, Isaac Brito-Morales, Susanna Fuller, Tammy Davies, Derek Tittensor, Grace Reville, Nancy Shackell, Janos Hennicke, Ryan Stanley | Nature | 06/12/2024 |
An inclusive, empirically grounded inventory facilitates recognition of diverse area-based conservation of nature | Siyu Qin, Yifan He, Rachel E. Golden Kroner, Sushma Shrestha, Bruno Henriques Coutinho, Marion Karmann, Juan Carlos Ledezma, Christian Martinez, Vilisa Morón-Zambrano, Roberto Ulloa, Edgard Yerena, Curtis Bernard, Joseph W. Bull, Eddy Mendoza, Nyls de Pracontal, Katie Reytar, Peter Veit, Erik Olsson, Clara L. Matallana-Tobón, Liz Alden Wily, Michael B. Mascia | One Earth | 06/01/2024 |
Scientists’ warning: six key points where biodiversity can improve climate change mitigation | Cássio Cardoso Pereira, Walisson Kenedy-Siqueira, Daniel Negreiros, Stephannie Fernandes, Milton Barbosa, Fernando Figueiredo Goulart, Simone Athayde, Christopher Wolf, Ian J Harrison, Matthew G Betts, Jennifer S Powers, Rodolfo Dirzo, William J Ripple, Philip M Fearnside, Geraldo Wilson Fernandes | BioScience | 05/23/2024 |
Global hotspots of climate-related disasters | Camila I. Donatti, Kristina Nicholas, Giacomo Fedele, Damien Delforge, Niko Speybroeck, Paula Moraga, Jamie Blatter, Regina Below, Alex Zvoleff | International Journal of Disaster Risk Reduction | 06/01/2024 |
Mapping the planet’s critical areas for biodiversity and nature’s contributions to people | Rachel A. Neugarten, Rebecca Chaplin-Kramer, Richard P. Sharp, Richard Schuster, Matthew Strimas-Mackey, Patrick R. Roehrdanz, Mark Mulligan, Arnout van Soesbergen, David Hole, Christina M. Kennedy, James R. Oakleaf, Justin A. Johnson, Joseph Kiesecker, Stephen Polasky, Jeffrey O. Hanson, Amanda D. Rodewald | Nature Communications | 01/10/2024 |
Effects of climate, land use, and human population change on human–elephant conflict risk in Africa and Asia | Mia Guarnieri, Grace Kumaishi, Cameryn Brock, Mayukh Chatterjee, Ezequiel Fabiano, Roshni Katrak-Adefowora, Ashley Larsen, Taylor M. Lockmann, Patrick R. Roehrdanz | Proceedings of the National Academy of Sciences of the United States of America | 01/29/2024 |
30×30 for Climate: The History and Future of Climate Change–Integrated Conservation Strategies | L. Hannah, G.F. Midgley | Annual Review of Environment & Resources | 11/13/2023 |
Cost of mitigating climate change through reforestation in China | Xianghua Zhang, Jonah Busch, Yingli Huang, Luuk Fleskens, Huiyan Qin, Zhenhua Qiao | Frontiers in Forests and Global Change | 12/05/2023 |
Sustained participation in a Payments for Ecosystem Services program reduces deforestation in a Mexican agricultural frontier | Hugo Charoud, Sebastien Costedoat, Santiago Izquierdo-Tort, Lina Moros, Sergio Villamayor-Tomás, Miguel Ángel Castillo-Santiago, Sven Wunder, Esteve Corbera | Scientific Reports | 12/15/2023 |
Assessing evidence on the impacts of nature-based interventions for climate change mitigation: a systematic map of primary and secondary research from subtropical and tropical terrestrial regions | Samantha H. Cheng, Sebastien Costedoat, Amanda Sigouin, Gabriel F. Calistro, Catherine J. Chamberlain, Peter Lichtenthal, Morena Mills, A. Justin Nowakowski, Eleanor J. Sterling, Jen Tinsman, Meredith Wiggins, Pedro H. S. Brancalion, Steven W. J. Canty, Allison Fritts-Penniman, Arundhati Jagadish, Kelly Jones, Michael B. Mascia, Ana Porzecanski, Chris Zganjar, Carlos L. Muñoz Brenes | Environmental Evidence | 10/25/2023 |
Jurisdictional Initiatives Can Catalyze Holistic Fisheries Improvement | Pablo Obregon | Future Fisheries Management Issue Brief Series | 10/19/2023 |
Utilizing multi-objective decision support tools for protected area selection | Alke Voskamp, Susanne A. Fritz, Valerie Köcke, Matthias F. Biber, Timo Nogueira Brockmeyer, Bastian Bertzky, Matthew Forrest, Allie Goldstein, Scott Henderson, Thomas Hickler, Christian Hof, Thomas Kastner, Stefanie Lang, Peter Manning, Michael B. Mascia, Ian R. McFadden, Aidin Niamir, Monica Noon, Brian O’Donnell, Mark Opel, Georg Schwede, Peyton West, Christof Schenck, Katrin Böhning-Gaese | One Earth | 09/01/2023 |
Protected areas slow declines unevenly across the tetrapod tree of life | A. Justin Nowakowski, James I. Watling, Alexander Murray, Jessica L. Deichmann, Thomas S. Akre, Carlos L. Muñoz Brenes, Brian D. Todd, Louise McRae, Robin Freeman, Luke O. Frishkoff | Nature | 09/27/2023 |
Accelerating evidence-informed decision-making in conservation implementing agencies through effective monitoring, evaluation, and learning | Shauna L. Mahajan, Lydia Tanner, Gabby Ahmadia, Hannah Becker, Nicole DeMello, Robert Fidler, Alastair R. Harborne, Arundhati Jagadish, Morena Mills, Paul Cairney, Samantha Cheng, Brandie Fariss, Yuta J. Masuda, Mine Pabari, Maria Tengö, Carina Wyborn, Louise Glew | Biological Conservation | 10/01/2023 |
Is it a new day for freshwater biodiversity? Reflections on outcomes of the Kunming-Montreal Global Biodiversity Framework | Steven J. Cooke, Ian Harrison, Michele L. Thieme, Sean J. Landsman, Kim Birnie-Gauvin, Rajeev Raghavan, Irena F. Creed, Gary Pritchard, Anthony Ricciardi, Dalal E. L. Hanna | PLOS Sustainability and Transformation | 05/17/2023 |
Protecting and restoring habitats to benefit freshwater biodiversity | Morgan L. Piczak, Denielle Perry, Steven J. Cooke, Ian Harrison, Silvia Benitez, Aaron Koning, Li Peng, Peter Limbu, Karen E. Smokorowski, Sergio Salinas-Rodriguez, John D. Koehn, Irena F. Creed | Environmental Reviews | 06/21/2023 |
Principles for climate resilience are prevalent in marine protected area management plans | Cori Lopazanski, Bergen Foshay, Jessica L. Couture, Daniel Wagner, Lee Hannah, Emily Pidgeon, Darcy Bradley | Conservation Letters | 07/28/2023 |
What Drives and Stops Deforestation, Reforestation, and Forest Degradation? An Updated Meta-analysis | Jonah Busch, Kalifi Ferretti-Gallon | Review of Environmental Economics & Policy | 08/16/2023 |
A nature-based solutions approach to managing shrimp aquaculture effluent | Garrett M. Goto, Emily Corwin, Alexander Farthing, Anisa Rilla Lubis, Dane H. Klinger | PLOS Sustainability and Transformation | 08/30/2023 |
Realizing aquaculture's Blue Economy potential in the Pacific Islands region | Mori, L., Goto, G., van Dijken, S. & Klinger, D. | Food and Agriculture Organization of the United Nations | 08/29/2023 |
Applying a jurisdictional approach to support sustainable seafood | John N. Kittinger, Miranda Bernard, Elena Finkbeiner, Erin Murphy, Pablo Obregon, Dane H. Klinger, Michael L. Schoon, Kevin J. Dooley, Leah R. Gerber | Conservation Science and Practice | 03/04/2021 |
Decent work in fisheries: Current trends and key considerations for future research and policy | Alejandro J. Garcia Lozano, Jessica L. Decker Sparks, Davina P. Durgana, Courtney M. Farthing, Juno Fitzpatrick, Birgitte Krough-Poulsen, Gavin McDonald, Sara McDonald, Yoshitaka Ota, Nicole Sarto, Andrés M. Cisneros-Montemayor, Gabrielle Lout, Elena Finkbeiner, John N. Kittinger | Marine Policy | 02/01/2022 |
Enhancing cooperative responses by regional fisheries management organisations to climate-driven redistribution of tropical Pacific tuna stocks | Camille Goodman, Ruth Davis, Kamal Azmi, Johann Bell, Grantly R. Galland, Eric Gilman, Bianca Haas, Quentin Hanich, Patrick Lehodey, Lara Manarangi-Trott, Simon Nicol, Pablo Obregon, Graham Pilling, Inna Senina, Katherine Seto, Martin Tsamenyi | Frontiers in Marine Science | 12/14/2022 |
Decent work in a seascape of livelihoods: Regional evaluation of the shrimp and groundfish fishery of the Guianas-Brazil shelf | Gabrielle Lout, Juno Fitzpatrick, Alejandro J. Garcia Lozano, Elena Finkbeiner | Marine Policy | 10/01/2022 |
Residual marine protected areas five years on: Are we still favouring ease of establishment over need for protection? | Rodolphe Devillers, Robert L. Pressey, Trevor J. Ward, Alana Grech, John N. Kittinger, Graham J. Edgar, Reg A. Watson | Aquatic Conservation | 09/18/2020 |
Reef Conservation off the Hook: Can Market Interventions Make Coral Reef Fisheries More Sustainable? | Katie L. Cramer, John N. Kittinger | Frontiers in Marine Science | 08/17/2021 |
Untangling Jurisdictional Complexities for Crew Labour Regulations on Fishing Vessels in the Western and Central Pacific Ocean | Bianca Haas, Seoyeon Oh, Kathryn Dalton, Shui-Kai Chang, Juno Fitzpatrick, Kengo Minami, Hiroaki Matsui, Guifang (Julia) Xue, Ji-Eun An, Kamal Azmi, Ruth Davis, Han-Yu Lin, Myung-Hwa Jung, Quentin Hanich | International Journal of Marine & Coastal Law | 03/29/2023 |
Drivers of conflict and resilience in shifting transboundary fisheries | Jacqueline M. Vogel, Catherine Longo, Jessica Spijkers, Juliano Palacios-Abrantes, Julia Mason, Colette C.C. Wabnitz, William Cheung, U. Rashid Sumaila, Gordon Munro, Sarah Glaser, Johann Bell, Yongjun Tian, Nancy L. Shackell, Elizabeth R. Selig, Philippe Le Billon, James R. Watson, Cullen Hendrix, Malin L. Pinsky, Ingrid van Putten, Kendra Karr, Eva A. Papaioannou, Rod Fujita | Marine Policy | 09/01/2023 |
Making global targets local for freshwater protection | Rebecca L. Flitcroft, Robin Abell, Ian Harrison, Ivan Arismendi, Brooke E. Penaluna | Nature Sustainability | 08/03/2023 |
Protected area planning to conserve biodiversity in an uncertain future | Richard Schuster, Rachel Buxton, Jeffrey O. Hanson, Allison D. Binley, Jeremy Pittman, Vivitskaia Tulloch, Frank A. La Sorte, Patrick R. Roehrdanz, Peter H. Verburg, Amanda D. Rodewald, Scott Wilson, Hugh P. Possingham, Joseph R. Bennett | Conservation Biology | 04/12/2023 |
Science-design loop for the design of resilient urban landscapes | Nicolas Salliou, Tony Arborino, Joan Iverson Nassauer, Diego Salmeron, Philipp Urech, Derek Vollmer, Adrienne Grêt-Regamey | Socio-Environmental Systems Modelling | 02/14/2023 |
A satellite-based monitoring system for quantifying surface water and mesic vegetation dynamics in a semi-arid region | N.E. Kolarik, A. Roopsind, A. Pickens, J.S. Brandt | Ecological Indicators | 03/01/2023 |
The effectiveness of global protected areas for climate change mitigation | L. Duncanson, M. Liang, V. Leitold, J. Armston, S. M. Krishna Moorthy, R. Dubayah, S. Costedoat, B. J. Enquist, L. Fatoyinbo, S. J. Goetz, M. Gonzalez-Roglich, C. Merow, P. R. Roehrdanz, K. Tabor, A. Zvoleff | Nature Communications | 06/01/2023 |
Freshwater health index assessment of the Tonle Sap basin | Nicholas J. Souter, Kashif Shaad, Sor Ratha, Derek Vollmer | Cambodian Journal of Natural History | 07/05/2023 |
Co-benefits of marine protected areas for nature and people | A. Justin Nowakowski, Steven W. J. Canty, Nathan J. Bennett, Courtney E. Cox, Abel Valdivia, Jessica L. Deichmann, Thomas S. Akre, Sara E. Bonilla-Anariba, Sebastien Costedoat, Melanie McField | Nature Sustainability | 06/22/2023 |
Two decades of land cover change and forest fragmentation in Liberia: Consequences for the contribution of nature to people | Celio de Sousa, Lola Fatoyinbo, Miroslav Honzák, Timothy Max Wright, Paulo Jose Murillo Sandoval, Zargou Elijah Whapoe, Jerry Yonmah, Emmanuel Temitope Olatunji, Jerry Garteh, Atticus Stovall, Christopher S. R. Neigh, Rosimeiry Portela, Keith D. Gaddis, Trond Larsen, Daniel Juhn | Conservation Science and Practice | 04/11/2023 |
National-level evaluation of a community-based marine management initiative | Tanya O’Garra, Sangeeta Mangubhai, Arundhati Jagadish, Margaret Tabunakawai-Vakalalabure, Alifereti Tawake, Hugh Govan, Morena Mills | Nature Sustainability | 05/15/2023 |
Demystifying global climate models for use in the life sciences | David S. Schoeman, Alex Sen Gupta, Cheryl S. Harrison, Jason D. Everett, Isaac Brito-Morales, Lee Hannah, Laurent Bopp, Patrick R. Roehrdanz, Anthony J. Richardson | Trends in Ecology & Evolution | 05/01/2023 |
Genetic and demographic consequences of range contraction patterns during biological annihilation | Jordan E. Rogan, Mickey Ray Parker, Zachary B. Hancock, Alexis D. Earl, Erin K. Buchholtz, Kristina Chyn, Jason Martina, Lee A. Fitzgerald | Scientific Reports | 01/30/2023 |
People need freshwater biodiversity | Abigail J. Lynch, Steven J. Cooke, Angela H. Arthington, Claudio Baigun, Lisa Bossenbroek, Chris Dickens, Ian Harrison, Ismael Kimirei, Simone D. Langhans, Karen J. Murchie, Julian D. Olden, Steve J. Ormerod, Margaret Owuor, Rajeev Raghavan, Michael J. Samways, Rafaela Schinegger, Subodh Sharma, Ram‐Devi Tachamo‐Shah, David Tickner, Denis Tweddle, Nathan Young, Sonja C. Jähnig | Wiley Interdisciplinary Reviews: Water | 02/08/2023 |
Protected area downgrading, downsizing, and degazettement in Cambodia: Enabling conditions and opportunities for intervention | Matthew Nuttall, Erik Olsson, Harri Washington, Vises Ung, Nils Bunnefeld, Joel Merriman, Olly Griffin, Keziah Hobson, Alex Diment, Rachel Golden Kroner | Conservation Science and Practice | 02/23/2023 |
Stakeholder engagement and knowledge co-production for better watershed management with the Freshwater Health Index | Maíra Ometto Bezerra, Derek Vollmer, Nicholas J. Souter, Kashif Shaad, Sarah Hauck, Maria Clara Marques, Silindile Mtshali, Natalia Acero, Yiqing Zhang, Eddy Mendoza | Current Research in Environmental Sustainability | 01/05/2023 |
Done but not dusted: Reflections on the first global reptile assessment and priorities for the second | Shai Meiri, David G. Chapple, Krystal A. Tolley, Nicola Mitchell, Timrat Laniado, Neil Cox, Phil Bowles, Bruce E. Young, Gabriel Caetano, Julia Geschke, Monika Böhm, Uri Roll | Biological Conservation | 02/01/2023 |
A watershed moment for healthy watersheds | Derek Vollmer, Robin Abell, Maira Bezerra, Ian Harrison, Sarah Hauck, Kashif Shaad, Nicholas Souter | Nature Sustainability | 01/02/2023 |
The global biodiversity framework needs a robust action agenda | Sander Chan, Steffen Bauer, Michele M. Betsill, Frank Biermann, Idil Boran, Peter Bridgewater, Harriet Bulkeley, Mercedes M. C. Bustamente, Alexandra Deprez, Felix Dodds, Michael Hoffmann, Anna-Katharina Hornidge, Alice Hughes, Pablo Imbach, Maria Ivanova, Alexandre Köberle, Marcel T. J. Kok, Shuaib Lwasa, Tiffany Morrison, Hans-O. Pörtner, Agus P. Sari, Stacy D. VanDeveer, Derek Vollmer, Oscar Widerberg, Nathalie Pettorelli | Nature Ecology & Evolution | 11/28/2022 |
Assessing protected area’s carbon stocks and ecological structure at regional-scale using GEDI lidar | Mengyu Liang, Mariano González-Roglich, Patrick Roehrdanz, Karyn Tabor, Alex Zvoleff, Veronika Leitold, Julie Silva, Temilola Fatoyinbo, Matthew Hansen, Laura Duncanson | Global Environmental Change Part A: Human & Policy Dimensions | 11/28/2022 |
Mapping the planet’s critical natural assets | Rebecca Chaplin-Kramer, Rachel A. Neugarten, Richard P. Sharp, Pamela M. Collins, Stephen Polasky, David Hole, Richard Schuster, Matthew Strimas-Mackey, Mark Mulligan, Carter Brandon, Sandra Diaz, Etienne Fluet-Chouinard, L. J. Gorenflo, Justin A. Johnson, Christina M. Kennedy, Patrick W. Keys, Kate Longley-Wood, Peter B. McIntyre, Monica Noon, Unai Pascual, Catherine Reidy Liermann, Patrick R. Roehrdanz, Guido Schmidt-Traub, M. Rebecca Shaw, Mark Spalding, Will R. Turner, Arnout van Soesbergen, Reg A. Watson | Nature Ecology & Evolution | 11/28/2022 |
Consistent diel activity patterns of forest mammals among tropical regions | Andrea F. Vallejo-Vargas, Douglas Sheil, Asunción Semper-Pascual, Lydia Beaudrot, Jorge A. Ahumada, Emmanuel Akampurira, Robert Bitariho, Santiago Espinosa, Vittoria Estienne, Patrick A. Jansen, Charles Kayijamahe, Emanuel H. Martin, Marcela Guimarães Moreira Lima, Badru Mugerwa, Francesco Rovero, Julia Salvador, Fernanda Santos, Wilson Roberto Spironello, Eustrate Uzabaho, Richard Bischof | Nature Communications | 11/19/2022 |
Global and regional ecological boundaries explain abrupt spatial discontinuities in avian frugivory interactions | Lucas P. Martins, Daniel B. Stouffer, Pedro G. Blendinger, Katrin Böhning-Gaese, Galo Buitrón-Jurado, Marta Correia, José Miguel Costa, D. Matthias Dehling, Camila I. Donatti, Carine Emer, Mauro Galetti, Ruben Heleno, Pedro Jordano, Ícaro Menezes, José Carlos Morante-Filho, Marcia C. Muñoz, Eike Lena Neuschulz, Marco Aurélio Pizo, Marta Quitián, Roman A. Ruggera, Francisco Saavedra, Vinicio Santillán, Virginia Sanz D’Angelo, Matthias Schleuning, Luís Pascoal da Silva, Fernanda Ribeiro da Silva, Sérgio Timóteo, Anna Traveset, Maximilian G. R. Vollstädt, Jason M. Tylianakis | Nature Communications | 11/14/2022 |
Geographic name resolution service: A tool for the standardization and indexing of world political division names, with applications to species distribution modeling | Bradley L. Boyle, Brian S. Maitner, George G. C. Barbosa, Rohith K. Sajja, Xiao Feng, Cory Merow, Erica A. Newman, Daniel S. Park, Patrick R. Roehrdanz, Brian J. Enquist | PLOS ONE | 11/14/2022 |
Ecosystem-Based Practices for Smallholders’ Adaptation to Climate Extremes: Evidence of Benefits and Knowledge Gaps in Latin America | Raffaele Vignola, M. Jimena Esquivel, Celia Harvey, Bruno Rapidel, Pavel Bautista-Solis, Francisco Alpizar, Camila Donatti, Jacques Avelino | Agronomy | 10/17/2022 |
Human density modulates spatial associations among tropical forest terrestrial mammal species | Daniel Gorczynski, Chia Hsieh, Jorge Ahumada, Emmanuel Akampurira, Mahandry Hugues Andrianarisoa, Santiago Espinosa, Steig Johnson, Charles Kayijamahe, Marcela Guimarães Moreira Lima, Badru Mugerwa, Francesco Rovero, Julia Salvador, Fernanda Santos, Douglas Sheil, Eustrate Uzabaho, Lydia Beaudrot | Global Change Biology | 09/29/2022 |
Operationalizing an integrative socio‐ecological framework in support of global monitoring of land degradation | Narcisa G. Pricope, Gabriel A. Daldegan, Alex Zvoleff, Kevin M. Mwenda, Monica Noon, David Lopez‐Carr | Land Degradation & Development | 09/19/2022 |
Redefining “abandoned” agricultural land in the context of reforestation | Karen D. Holl, Mark S. Ashton, Jacob J. Bukoski, Katherine A. Culbertson, Sara R. Curran, Thomas B. Harris, Matthew D. Potts, Yesenia L. Valverde, Jeffrey R. Vincent | Frontiers in Forests and Global Change | 08/22/2022 |
Rates and drivers of aboveground carbon accumulation in global monoculture plantation forests | Jacob J. Bukoski, Susan C. Cook-Patton, Cyril Melikov, Hongyi Ban, Jessica L. Chen, Elizabeth D. Goldman, Nancy L. Harris, Matthew D. Potts | Nature Communications | 07/28/2022 |
From COVID-19 to Green Recovery with natural capital accounting | Michael Vardon, Paul Lucas, Steve Bass, Matthew Agarwala, Andrea M. Bassi, Diane Coyle, Anthony Dvarskas, Catherine A. Farrell, Oliver Greenfield, Steven King, Martin Lok, Carl Obst, Brian O’Callaghan, Rosimeiry Portela, Juha Siikamäki | Ambio: A Journal of the Human Environment | 07/27/2022 |
Over half of threatened species require targeted recovery actions to avert human‐induced extinction | Friederike C Bolam, Jorge Ahumada, H Reşit Akçakaya, Thomas M Brooks, Wendy Elliott, Sean Hoban, Louise Mair, David Mallon, Philip JK McGowan, Domitilla Raimondo, Jon Paul Rodríguez, Dilys Roe, Mary B Seddon, Xiaoli Shen, Simon N Stuart, James EM Watson, Stuart HM Butchart | Frontiers in Ecology & the Environment | 07/18/2022 |
Occupancy winners in tropical protected forests: a pantropical analysis | Asunción Semper-Pascual, Richard Bischof, Cyril Milleret, Lydia Beaudrot, Andrea F. Vallejo-Vargas, Jorge A. Ahumada, Emmanuel Akampurira, Robert Bitariho, Santiago Espinosa, Patrick A. Jansen, Cisquet Kiebou-Opepa, Marcela Guimarães Moreira Lima, Emanuel H. Martin, Badru Mugerwa, Francesco Rovero, Julia Salvador, Fernanda Santos, Eustrate Uzabaho, Douglas Sheil | Proceedings of the Royal Society B: Biological Sciences | 07/13/2022 |
Sustained Timber Yield Claims, Considerations, and Tradeoffs for Selectively Logged Forests | Francis E Putz, Claudia Romero, Plinio Sist, Gustavo Schwartz, Ian Thompson, Anand Roopsind, R Ruslandi, Vincent Medjibe, Peter Ellis | PNAS Nexus | 07/01/2022 |
100 global bright spots of green growth: Co-occurrence of nighttime light gain and forest gain, 1990–2015 | Jonah Busch, Oyut Amarjargal | Global Environmental Change Part A: Human & Policy Dimensions | 07/01/2022 |
Governing for Transformative Change across the Biodiversity–Climate–Society Nexus | Unai Pascual, Pamela D McElwee, Sarah E Diamond, Hien T Ngo, Xuemei Bai, William W L Cheung, Michelle Lim, Nadja Steiner, John Agard, Camila I Donatti, Carlos M Duarte, Rik Leemans, Shunsuke Managi, Aliny P F Pires, Victoria Reyes-García, Christopher Trisos, Robert J Scholes, Hans-Otto Pörtner | BioScience | 06/01/2022 |
Assessing protected area vulnerability to climate change in a case study of South African national parks | Kevin M. Coldrey, Jane K. Turpie, Guy Midgley, Simon Scheiter, Lee Hannah, Patrick R. Roehrdanz, Wendy B. Foden | Conservation Biology | 06/01/2022 |
The global potential for increased storage of carbon on land | Wayne S. Walker, Seth R. Gorelik, Susan C. Cook-Patton, Alessandro Baccini, Mary K. Farina, Kylen K. Solvik, Peter W. Ellis, Jon Sanderman, Richard A. Houghton, Sara M. Leavitt, Christopher R. Schwalm, and Bronson W. Griscom | PNAS | 05/31/2022 |
